<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>krono &#187; Music</title>
	<atom:link href="http://www.imped.net/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imped.net</link>
	<description>redirection of everyday life, by Ivan Savcic</description>
	<lastBuildDate>Fri, 30 Sep 2011 22:04:40 +0000</lastBuildDate>
	<language>sr</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ableton 3-Band Sidechain Compressor</title>
		<link>http://www.imped.net/2010/03/25/ableton-3-band-sidechain-compressor/</link>
		<comments>http://www.imped.net/2010/03/25/ableton-3-band-sidechain-compressor/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:58:43 +0000</pubDate>
		<dc:creator>imp</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[ableton]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[multiband]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[sidechain]]></category>
		<category><![CDATA[vst]]></category>

		<guid isPermaLink="false">http://www.imped.net/?p=161</guid>
		<description><![CDATA[In search for a multiband sidechain compressor solution for Ableton, I stumbled upon Jason Timothy's 29-band sidechain compressor. Jason's approach was good to some extent, but I noticed that the crossovers between EQ frequency bands are not "flat", ie. Ableton's EQ (Jason's EQ configuration of it, that is) emphasizes the frequencies that lie between the [...]]]></description>
			<content:encoded><![CDATA[<p>In search for a multiband sidechain compressor solution for Ableton, I stumbled upon <a href="http://www.musicsoftwaretraining.com/blog/?p=377">Jason Timothy's 29-band sidechain compressor</a>. Jason's approach was good to some extent, but I noticed that the crossovers between EQ frequency bands are not "flat", ie. Ableton's EQ (Jason's EQ configuration of it, that is) emphasizes the frequencies that lie between the bands.</p>
<p>For an improvement, in my opinion, one has to use Linkwitz-Riley filters for perfect band separation: the frequency roll-off of those filters is perfect in the sense that the roll-off of a certain band, when summed up with the roll-off of adjacent band, doesn't emphasize nor attenuate the signal. (For a graphical explanation, please refer to <a href="http://upload.wikimedia.org/wikipedia/commons/0/02/Linkwitz_vs_Butterworth.png" rel="shadowbox[sbpost-161];player=img;">this picture</a>. "LR" stands for "Linkwitz-Riley".) Also, I believe that common multiband compressors use exactly this filter type, as do certain audio speakers, for audio crossover between the woofer, mid-range and tweeter.</p>
<p>By using Christian-W. Budde's <a href="http://www.savioursofsoul.de/Christian/vst-plugins/effect-plugins/eqs-filter/">Dual Linkwitz-Riley Filters</a> VST I achieved just that: I separated the signal to Low, Mid and High bands and connected Compressors to each one, which in turn can be sidechained.</p>
<p>For example, this 3-Band Sidechain Compressor can be used for attenuating the bass line so that it doesn't clash with the kick drum too much.</p>
<p>Thanks to Jason Timothy for the initial idea!</p>
<p><a href="http://www.imped.net/files/3-Band_Sidechain_Compressor.zip">Download it here.</a> (Requires Ableton v8.1.1!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imped.net/2010/03/25/ableton-3-band-sidechain-compressor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SoX, yeah!</title>
		<link>http://www.imped.net/2008/01/23/sox-yeah/</link>
		<comments>http://www.imped.net/2008/01/23/sox-yeah/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 19:35:09 +0000</pubDate>
		<dc:creator>imp</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.imped.net/2008/01/23/sox-yeah/</guid>
		<description><![CDATA[ls -1 *.wav &#124; while read FILE; do sox "$FILE" -r 22050 "NOVO/$FILE" compand 0.001,0.15 -28,-inf,-24,-24 -0.3 0 0 resample -qs; done]]></description>
			<content:encoded><![CDATA[<pre name="code" class="python">
ls -1 *.wav | while read FILE; do sox "$FILE" -r 22050 "NOVO/$FILE" compand 0.001,0.15 -28,-inf,-24,-24 -0.3 0 0 resample -qs; done
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.imped.net/2008/01/23/sox-yeah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tajči</title>
		<link>http://www.imped.net/2007/10/21/tajci/</link>
		<comments>http://www.imped.net/2007/10/21/tajci/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 01:03:30 +0000</pubDate>
		<dc:creator>imp</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.imped.net/2007/10/21/tajci/</guid>
		<description><![CDATA[?! Click.]]></description>
			<content:encoded><![CDATA[<p>?!</p>
<p><a href="http://idobelieve.com/home.shtml">Click.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imped.net/2007/10/21/tajci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

